Software
Local Navigation
Overview
A component of the BlackBerry® Enterprise Solution, BlackBerry® Enterprise Server is robust software that acts as the centralised link between wireless devices, enterprise applications and wireless networks. Designed to meet the needs of enterprise and government organisations, it provides a proven, secure open architecture for globally extending wireless communications and corporate data to mobile users.
- Advanced Security Features — BlackBerry Enterprise Server delivers end-to-end Advanced Encryption Standard (AES) and Triple Data Encryption Standard (Triple DES) encryption that helps ensure the confidentiality and integrity of wirelessly transmitted information from behind the firewall to wireless devices in the field. With support for more than 100 over-the-air wireless IT policies and commands that enable IT administrators to wirelessly enforce security settings, the BlackBerry Enterprise Server meets even the most stringent IT requirements.
- Simplified Deployment and Management — BlackBerry Enterprise Server helps increase IT productivity and reduce administrative overhead by enabling centralised control and management, including role- and group-based administration capabilities.
- Applications — BlackBerry Enterprise Server is the leading wireless platform for wireless email, Personal Information Management (PIM), instant messaging (IM) and other corporate data. With the majority of customers accessing non-email content while in the field, BlackBerry Enterprise Server is proven in delivering more than email to mobile users.
- Cost savings — Leverage your existing investments in applications and infrastructure to maximise your investment and lower your Total Cost of Ownership (TCO). Standards-based protocols and development tools included with BlackBerry Enterprise Server allow you to leverage your existing technology investments.
BlackBerry Enterprise Server for IBM Lotus Domino
By mobilising IBM® Lotus® Domino®, your organisation can boost business performance by increasing productivity and enabling workers to make timely decisions based on the most accurate information available.
BlackBerry Enterprise Server is the clear choice for the Lotus Domino enterprise. It provides push-based wireless access to the following*:
- Lotus Domino email
- Lotus Domino calendar, contacts and scheduling
- Lotus Domino databases
- IBM Lotus Sametime® instant messaging
- BlackBerry® Client for IBM® Lotus® Connections
- Web-based, Java® ME and Lotus Domino Web Services applications
- Other enterprise applications and systems such as Customer Relationship Management (CRM), Enterprise Resource Planning (ERP) and more
For a more in-depth understanding of BlackBerry Enterprise Server and the BlackBerry Enterprise Solution, visit the At A Glance section on this site.
*Check with service provider for availability, roaming arrangements, service plans and features.
Features
BlackBerry® Enterprise Server v4.1 integrates with your existing enterprise systems and offers the following features:
Management and Support
Lower administrative and support costs from user group management and role-based administrator access. BlackBerry Enterprise Server v4.1 includes:
- Centralized administration console — provides a common interface for managing all components of the BlackBerry® Enterprise Solution
- Role-based administration — allows tasks to be delegated to lower-level administrators, while ensuring strict control over access to sensitive operations
- Group-based administration — eases administrative tasks by assigning properties and performing tasks across groups, such as IT policies, email filters, application pushes and more
IT Policies
BlackBerry Enterprise Server supports more than 100 over-the-air wireless IT policies and commands that enable IT administrators to:
- Impose device lock-down
- Wipe data from lost or stolen devices
- Define and wirelessly enforce security settings such as Bluetooth® lockout and controlling access to voice calling
IT departments can also control access to BlackBerry® smartphones using common access cards (CACs) and the optional BlackBerry® Smart Card Reader.
Wireless Network and Systems Management (NSM) Solutions
The BlackBerry Enterprise Solution enables IT departments to deploy wireless network and systems management (NSM) solutions, including remote IT administration, workflow management for service management and server monitoring. Wireless NSM tools allow IT departments to provide improved quality of service to users—making your organisation more efficient and effective. Administrators can wirelessly receive service outage notifications, change parameters and send commands for managing faults, configuration, performance and security within your organisation's IT department.
Enterprise Instant Messaging
To boost productivity and responsiveness throughout your organisation, BlackBerry Enterprise Server v4.1 supports IBM® Lotus® Sametime® instant messaging. Lotus Sametime provides your mobile users with wireless access to enterprise instant messaging and presence awareness tools.
BlackBerry Mobile Data System
BlackBerry® Mobile Data System (BlackBerry MDS) dramatically reduces the amount of time and resources required to develop, deploy and manage wireless applications for mobile workers. It includes:
- BlackBerry MDS Services — Manage interactions and requests between BlackBerry smartphones and enterprise applications
- BlackBerry MDS Developer Tools — Create wireless applications for the BlackBerry Enterprise Solution
- BlackBerry MDS Device Software — Enable applications built with BlackBerry MDS Developer Tools to run on BlackBerry smartphones
Security Enhancements
The BlackBerry Enterprise Solution includes a set of robust security features. To enhance those features, the solution also comes with:
- PIN-to-PIN and SMS message auditing — enables compliance with government regulations and provides a log of all phone calls
- Support for Lotus Domino encrypted mail — extends Lotus Domino encrypted mail functionality to the BlackBerry smartphone
- Support for S/MIME encrypted email — ensures email security is maintained during wireless transmission
- Available BlackBerry Smart Card Reader — creates a secure, two-factor authenticated environment for granting access to BlackBerry and PKI applications
- Other critical security features — includes support for hard deletes, backup/restore of saved messages, SNMP monitoring enhancements and enterprise device authorization
Compare
To compare the features in the BlackBerry® Enterprise Server version you're currently running to the features available in BlackBerry Enterprise Server v4.1, select your current server version above.
Feature Comparison – Version 4.0
| Version 4.0 | Version 4.1 | |
|---|---|---|
| Access to Regular Domino® Email—Send/Receive Email Wirelessly | yes | yes |
| Push Message Delivery | yes | yes |
| Wireless Email Reconciliation | yes4 | yes4 |
| Sent Item Synchronisation | yes6 | yes6 |
| Wireless Email Settings | yes6 | yes6 |
| Instant Messaging | ||
| IBM® Lotus® Sametime® BlackBerry® Client | no | yes |
| Personal Information Management (PIM)/Organiser | ||
| PIM Synchronisation (via desktop) | yes | yes |
| Wireless Calendar Synchronisation | yes1 | yes1 |
| Wireless PIM Synchronisation (Calendar, Address Book, Memopad, Tasklist) | yes6 | yes6 |
| Remote Address Lookup | yes3 | yes3 |
| vCard Support (Conversion to BlackBerry Address Book) | yes | yes |
| Calendar Enhancements (Tentative Acceptance, Conflict & Adjacent Notification, Private Flag Support) | yes7 | yes7 |
| Task Enhancements (Task Reminders and Recurrences) | yes9 | yes9 |
| PIM Categories Support | yes7,15 | yes7,15 |
| Address Lookup Enhancements for Hosting Organisations | no | yes |
| Attachments | ||
| Attachment Service | yes4 | yes4 |
| Attachment Service Support for .ZIP | yes5 | yes5 |
| Attachment Service Support for Colour Attachment Viewing | yes5,16 | yes5,16 |
| Attachment Service Support for Image Viewing (JPG, BMP, GIF, PNG and TIFF) | yes5,16 | yes5,16 |
| Attachment Service Support for Document Info, Tracked Changes | yes5,16 | yes5,16 |
| Image Application | yes7,16 | yes7,16 |
| Attachment Viewing Pan and Zoom Enhancements | no | yes |
| Extensibility/Corporate Data Access | ||
| BlackBerry® Browser | yes2 | yes2 |
| Corporate Data Access | yes2 | yes2 |
| BlackBerry Browser JavaScript® v1.3 Support | yes7 | yes7 |
| BlackBerry Browser Enhancements (Enhanced HTML Tables Support, Ability to Email a URL, Animated GIF Support) | yes8 | yes8 |
| Device Choice | ||
| BlackBerry Smartphone Support | yes | yes |
| Support for BlackBerry® Connect™ | yes | yes |
| Support for WLAN and VoIP on select smartphones | yes | yes |
| Enterprise Device Authorization | no | yes |
| Support | ||
| Automatic Wireless Backup of Device Data | yes6 | yes6 |
| Ability to Delete BlackBerry Applications from the Device | yes7 | yes7 |
| On-device Help | yes8,15 | yes8,15 |
| Archiving SMS, PIN-to-PIN and Call Traffic | no | yes |
| Version 4.0 | Version 4.1 | |
|---|---|---|
| Security | ||
| End-to-end Security | yes | yes |
| Triple Data Encryption Standard (Triple DES) Encryption Support | yes | yes |
| Advanced Encryption Standard (AES) Encryption Support | yes8 | yes8 |
| Device Content Protection, Content Compression | yes7 | yes7 |
| Password Keeper, Device Wipe | yes7 | yes7 |
| Wireless Encryption Key Regeneration | yes6 | yes6 |
| Deployment | ||
| Automated Desktop Software Deployment (Silent Install) | yes12 | yes12 |
| Support for Single Desktop Manager Package (separate installers) | yes14 | yes14 |
| Cradle-less Provisioning | yes6 | yes6 |
| BlackBerry® Router and BlackBerry® Device Manager | yes6 | yes6 |
| Device Configuration Tool | yes | yes |
| Supports Optional BlackBerry® Desktop Manager (Basic MSI Installer, Full Desktop or Handheld Manager only) | yes | yes |
| Application Loader | yes | yes |
| Wireless Third-party Application Provisioning and Control | yes8 | yes8 |
| Extensibility/Corporate Data Access | ||
| BlackBerry® Mobile Data Service | yes | no |
| BlackBerry® MDS Studio | no | yes17 |
| BlackBerry MDS Services | no | yes17 |
| BlackBerry® MDS Runtime | no | yes17 |
| Two-factor Authentication Support | no | yes |
| Data Group Push | no | yes |
| BlackBerry Browser Supports WML, cHTML, xHTML and HTML, CSS (partial) | yes7 | yes7 |
| BlackBerry Browser Supports JavaScript, Offline Forms Handling | yes7 | yes7 |
| Increased Access Control, Application Management and Corporate Proxy Handling | yes | yes |
| Additional Development Tools, such as Synchronization SDK, Attachment Distiller SDK, and Plazmic® Content Developer's Kit | yes | yes |
| Management/Administration | ||
| Multi-network Support | yes | yes |
| Forced Blind Carbon Copy | yes | yes |
| All-Points-Bulletin Via PIN | yes | yes |
| Global Filters | yes | yes |
| BlackBerry Enterprise Server Management Console | no | yes |
| Enhanced Error Logging | yes | yes |
| Wireless IT Policies and Commands | yes3 | yes3 |
| Preservation of User Settings (device, desktop) on Upgrade | yes13 | yes13 |
| Support for Enforced Device Software Upgrade IT Policy | yes13 | yes13 |
| Enhanced SNMP Management | yes | yes21 |
| Device Management Reporting | yes6 | yes6 |
| Server Architectural Improvements | yes | yes |
| Multi Domain Support | yes | yes |
| Role-based Administration | no | yes |
| Group-based Administration | no | yes |
| Common BlackBerry Manager Console Across All Three Email Platforms | no | yes |
| Backup and Restore of Saved Messages | no | yes |
| DB2® and Lotus Notes® Encryption Support | no | yes19 |
| Localization of BlackBerry Enterprise Server, with documentation available in French, Italian, German and Spanish | no | yes |
| BlackBerry® Device Software requirements for: | ||
|---|---|---|
| C++ enabled devices | Java® enabled devices | |
| 1 | v2.1 SP4 or higher | v3.2.1 or higher |
| 2 | v2.5 or higher | v3.2.1 or higher |
| 3 | v2.5 or higher | v3.6 or higher |
| 4 | v2.6 or higher | v3.6 or higher |
| 5 | v2.6 or higher | v3.7 or higher |
| 6 | v2.7 or higher | v4.0 or higher |
| 7 | n/a | v3.8 or higher |
| 8 | n/a | v4.0 or higher, 10MB or higher |
| 9 | v2.5 or higher | v4.0 or higher |
| More requirements: | ||
| 10 | Attachment service is supported as an 'add-on' to: (a) device software v2.1 (or higher) for C++-enabled BlackBerry smartphones AND (b) BlackBerry® Enterprise Server for IBM® Lotus® Domino® v2.1 with SP1 (recommended). Not available for Java-enabled BlackBerry smartphones on BlackBerry Enterprise Server v2.1. | |
| 11 | Requires BlackBerry Enterprise Server v2.2 SP1 | |
| 12 | Requires BlackBerry® Desktop Software v2.1 SP3 or higher | |
| 13 | Requires BlackBerry Desktop Software v3.5 or higher | |
| 14 | Requires BlackBerry Desktop Software v3.6 or higher | |
| 15 | Supported by Java-enabled devices with 16MB or more memory only | |
| 16 | Supported by Java-enabled devices with colour screens only | |
| 17 | Supported by Java-enabled devices with 16MB or more memory only | |
| 18 | Supported by Java-enabled devices with colour screens only | |
| 19 | Sametime, DB2 and Lotus Notes are trademarks of International Business Machines Corporation. | |
| 20 | Components of BlackBerry® Mobile Data System software v4.1 | |
| 21 | More SNMP event traps in BlackBerry Enterprise Server v4.1 | |
Compare
To compare the features in the BlackBerry® Enterprise Server version you're currently running to the features available in BlackBerry Enterprise Server v4.1, select your current server version above.
Feature Comparison – Version 2.2
| Version 2.2 | Version 4.1 | |
|---|---|---|
| Access to Regular Domino® Email—Send/Receive Email Wirelessly | yes | yes |
| Push Message Delivery | yes | yes |
| Wireless Email Reconciliation | yes4 | yes4 |
| Sent Item Synchronisation | no | yes6 |
| Wireless Email Settings | no | yes6 |
| Instant Messaging | ||
| IBM® Lotus® Sametime® BlackBerry® Client | no | yes |
| Personal Information Management (PIM)/Organiser | ||
| PIM Synchronisation (via desktop) | yes | yes |
| Wireless Calendar Synchronisation | yes1 | yes1 |
| Wireless PIM Synchronisation (Calendar, Address Book, Memopad, Tasklist) | no | yes6 |
| Remote Address Lookup | yes3 | yes3 |
| vCard Support (Conversion to BlackBerry Address Book) | yes | yes |
| Calendar Enhancements (Tentative Acceptance, Conflict & Adjacent Notification, Private Flag Support) | no | yes7 |
| Task Enhancements (Task Reminders and Recurrences) | no | yes9 |
| PIM Categories Support | no | yes7,17 |
| Address Lookup Enhancements for Hosting Organisations | no | yes |
| Attachments | ||
| Attachment Service | yes4 | yes4 |
| Attachment Service Support for .ZIP | yes5,11 | yes5 |
| Attachment Service Support for Colour Attachment Viewing | yes5,11,16 | yes5,16 |
| Attachment Service Support for Image Viewing (JPG, BMP, GIF, PNG and TIFF) | no | yes5,16 |
| Attachment Service Support for Document Info, Tracked Changes | no | yes5,16 |
| Image Application | no | yes7,16 |
| Attachment Viewing Pan and Zoom Enhancements | no | yes |
| Extensibility/Corporate Data Access | ||
| BlackBerry® Browser | yes2 | yes2 |
| Corporate Data Access | yes2 | yes2 |
| BlackBerry Browser JavaScript® v1.3 Support | no | yes7 |
| BlackBerry Browser Enhancements (Enhanced HTML Tables Support, Ability to Email a URL, Animated GIF Support) | no | yes8 |
| Device Choice | ||
| BlackBerry Smartphone Support | yes | yes |
| Support for BlackBerry® Connect® | yes | yes |
| Support for WLAN and VoIP on select smartphones | no | yes |
| Enterprise Device Authorization | no | yes |
| Support | ||
| Automatic Wireless Backup of Device Data | no | yes6 |
| Ability to Delete BlackBerry Applications from the Device | no | yes7 |
| On-device Help | no | yes8,15 |
| Archiving SMS, PIN-to-PIN and Call Traffic | no | yes |
| Version 2.2 | Version 4.1 | |
|---|---|---|
| Security | ||
| End-to-end Security | yes | yes |
| Triple Data Encryption Standard (Triple DES) Encryption Support | yes | yes |
| Advanced Encryption Standard (AES) Encryption Support | no | yes8 |
| Device Content Protection, Content Compression | no | yes7 |
| Password Keeper, Device Wipe | no | yes7 |
| Wireless Encryption Key Regeneration | no | yes6 |
| Deployment | ||
| Automated Desktop Software Deployment (Silent Install) | yes12 | yes12 |
| Support for Single Desktop Manager Package (separate installers) | yes14 | yes14 |
| Cradle-less Provisioning | no | yes6 |
| BlackBerry® Router and BlackBerry® Device Manager | no | yes6 |
| Device Configuration Tool | no | yes |
| Supports Optional BlackBerry® Desktop Manager (Basic MSI Installer, Full Desktop or Handheld Manager only) | no | yes |
| Application Loader | no | yes |
| Wireless Third-party Application Provisioning and Control | no | yes8 |
| Extensibility/Corporate Data Access | ||
| BlackBerry® Mobile Data Service | yes | no |
| BlackBerry® MDS Studio | no | yes17 |
| BlackBerry MDS Services | no | yes17 |
| BlackBerry® MDS Runtime | no | yes17 |
| Two-factor Authentication Support | no | yes |
| Data Group Push | no | yes |
| BlackBerry Browser Supports WML, cHTML, xHTML and HTML, CSS (partial) | no | yes7 |
| BlackBerry Browser Supports JavaScript, Offline Forms Handling | no | yes7 |
| Increased Access Control, Application Management and Corporate Proxy Handling | no | yes |
| Additional Development Tools, such as Synchronization SDK, Attachment Distiller SDK, and Plazmic® Content Developer's Kit | no | yes |
| Management/Administration | ||
| Multi-network Support | yes | yes |
| Forced Blind Carbon Copy | yes | yes |
| All-Points-Bulletin Via PIN | yes | yes |
| Global Filters | yes | yes |
| BlackBerry Enterprise Server Management Console | no | yes |
| Enhanced Error Logging | yes | yes |
| Wireless IT Policies and Commands | no | yes3 |
| Preservation of User Settings (device, desktop) on Upgrade | yes13 | yes13 |
| Support for Enforced Device Software Upgrade IT Policy | yes13 | yes13 |
| Enhanced SNMP Management | yes | yes21 |
| Device Management Reporting | no | yes6 |
| Server Architectural Improvements | no | yes |
| Multi Domain Support | no | yes |
| Role-based Administration | no | yes |
| Group-based Administration | no | yes |
| Common BlackBerry Manager Console Across All Three Email Platforms | no | yes |
| Backup and Restore of Saved Messages | no | yes |
| DB2® and Lotus Notes® Encryption Support | no | yes19 |
| Localization of BlackBerry Enterprise Server, with documentation available in French, Italian, German and Spanish | no | yes |
| BlackBerry® Device Software requirements for: | ||
|---|---|---|
| C++ enabled devices | Java® enabled devices | |
| 1 | v2.1 SP4 or higher | v3.2.1 or higher |
| 2 | v2.5 or higher | v3.2.1 or higher |
| 3 | v2.5 or higher | v3.6 or higher |
| 4 | v2.6 or higher | v3.6 or higher |
| 5 | v2.6 or higher | v3.7 or higher |
| 6 | v2.7 or higher | v4.0 or higher |
| 7 | n/a | v3.8 or higher |
| 8 | n/a | v4.0 or higher, 10MB or higher |
| 9 | v2.5 or higher | v4.0 or higher |
| More requirements: | ||
| 10 | Attachment service is supported as an 'add-on' to: (a) device software v2.1 (or higher) for C++-enabled BlackBerry smartphones AND (b) BlackBerry® Enterprise Server for IBM® Lotus® Domino® v2.1 with SP1 (recommended). Not available for Java-enabled BlackBerry smartphones on BlackBerry Enterprise Server v2.1. | |
| 11 | Requires BlackBerry Enterprise Server v2.2 SP1 | |
| 12 | Requires BlackBerry® Desktop Software v2.1 SP3 or higher | |
| 13 | Requires BlackBerry Desktop Software v3.5 or higher | |
| 14 | Requires BlackBerry Desktop Software v3.6 or higher | |
| 15 | Supported by Java-enabled devices with 16MB or more memory only | |
| 16 | Supported by Java-enabled devices with colour screens only | |
| 17 | Supported by Java-enabled devices with 16MB or more memory only | |
| 18 | Supported by Java-enabled devices with colour screens only | |
| 19 | Sametime, DB2 and Lotus Notes are trademarks of International Business Machines Corporation. | |
| 20 | Components of BlackBerry® Mobile Data System software v4.1 | |
| 21 | More SNMP event traps in BlackBerry Enterprise Server v4.1 | |
Compare
To compare the features in the BlackBerry® Enterprise Server version you're currently running to the features available in BlackBerry Enterprise Server v4.1, select your current server version above.
Feature Comparison – Version 2.1
| Version 2.1 | Version 4.1 | |
|---|---|---|
| Access to Regular Domino® Email—Send/Receive Email Wirelessly | yes | yes |
| Push Message Delivery | yes | yes |
| Wireless Email Reconciliation | no | yes4 |
| Sent Item Synchronisation | no | yes6 |
| Wireless Email Settings | no | yes6 |
| Instant Messaging | ||
| IBM® Lotus® Sametime® BlackBerry® Client | no | yes |
| Personal Information Management (PIM)/Organiser | ||
| PIM Synchronisation (via desktop) | yes | yes |
| Wireless Calendar Synchronisation | yes1 | yes1 |
| Wireless PIM Synchronisation (Calendar, Address Book, Memopad, Tasklist) | no | yes6 |
| Remote Address Lookup | no | yes3 |
| vCard Support (Conversion to BlackBerry Address Book) | yes | yes |
| Calendar Enhancements (Tentative Acceptance, Conflict & Adjacent Notification, Private Flag Support) | no | yes7 |
| Task Enhancements (Task Reminders and Recurrences) | no | yes9 |
| PIM Categories Support | no | yes7,17 |
| Address Lookup Enhancements for Hosting Organisations | no | yes |
| Attachments | ||
| Attachment Service | yes10 | yes4 |
| Attachment Service Support for .ZIP | no | yes5 |
| Attachment Service Support for Colour Attachment Viewing | no | yes5,16 |
| Attachment Service Support for Image Viewing (JPG, BMP, GIF, PNG and TIFF) | no | yes5,16 |
| Attachment Service Support for Document Info, Tracked Changes | no | yes5,16 |
| Image Application | no | yes7,16 |
| Attachment Viewing Pan and Zoom Enhancements | no | yes |
| Extensibility/Corporate Data Access | ||
| BlackBerry® Browser | no | yes2 |
| Corporate Data Access | no | yes2 |
| BlackBerry Browser JavaScript® v1.3 Support | no | yes7 |
| BlackBerry Browser Enhancements (Enhanced HTML Tables Support, Ability to Email a URL, Animated GIF Support) | no | yes8 |
| Device Choice | ||
| BlackBerry Smartphone Support | yes | yes |
| Support for BlackBerry® Connect® | yes | yes |
| Support for WLAN and VoIP on select smartphones | no | yes |
| Enterprise Device Authorization | no | yes |
| Support | ||
| Automatic Wireless Backup of Device Data | no | yes6 |
| Ability to Delete BlackBerry Applications from the Device | no | yes7 |
| On-device Help | no | yes8,15 |
| Archiving SMS, PIN-to-PIN and Call Traffic | no | yes |
| Version 2.1 | Version 4.1 | |
|---|---|---|
| Security | ||
| End-to-end Security | yes | yes |
| Triple Encryption Standard (Triple DES) Encryption Support | yes | yes |
| Advanced Encryption Standard (AES) Encryption Support | no | yes8 |
| Device Content Protection, Content Compression | no | yes7 |
| Password Keeper, Device Wipe | no | yes7 |
| Wireless Encryption Key Regeneration | no | yes6 |
| Deployment | ||
| Automated Desktop Software Deployment (Silent Install) | yes12 | yes12 |
| Support for Single Desktop Manager Package (separate installers) | no | yes14 |
| Cradle-less Provisioning | no | yes6 |
| BlackBerry® Router and BlackBerry® Device Manager | no | yes6 |
| Device Configuration Tool | no | yes |
| Supports Optional BlackBerry® Desktop Manager (Basic MSI Installer, Full Desktop or Handheld Manager only) | no | yes |
| Application Loader | no | yes |
| Wireless Third-party Application Provisioning and Control | no | yes8 |
| Extensibility/Corporate Data Access | ||
| BlackBerry® Mobile Data Service | no | no |
| BlackBerry® MDS Studio | no | yes17 |
| BlackBerry MDS Services | no | yes17 |
| BlackBerry® MDS Runtime | no | yes17 |
| Two-factor Authentication Support | no | yes |
| Data Group Push | no | yes |
| BlackBerry Browser Supports WML, cHTML, xHTML and HTML, CSS (partial) | no | yes7 |
| BlackBerry Browser Supports JavaScript, Offline Forms Handling | no | yes7 |
| Increased Access Control, Application Management and Corporate Proxy Handling | no | yes |
| Additional Development Tools, such as Synchronization SDK, Attachment Distiller SDK, and Plazmic® Content Developer's Kit | no | yes |
| Management/Administration | ||
| Multi-network Support | yes | yes |
| Forced Blind Carbon Copy | yes | yes |
| All-Points-Bulletin Via PIN | yes | yes |
| Global Filters | yes | yes |
| BlackBerry Enterprise Server Management Console | no | yes |
| Enhanced Error Logging | no | yes |
| Wireless IT Policies and Commands | no | yes3 |
| Preservation of User Settings (device, desktop) on Upgrade | no | yes13 |
| Support for Enforced Device Software Upgrade IT Policy | no | yes13 |
| Enhanced SNMP Management | no | yes21 |
| Device Management Reporting | no | yes6 |
| Server Architectural Improvements | no | yes |
| Multi Domain Support | no | yes |
| Role-based Administration | no | yes |
| Group-based Administration | no | yes |
| Common BlackBerry Manager Console Across All Three Email Platforms | no | yes |
| Backup and Restore of Saved Messages | no | yes |
| DB2® and Lotus Notes® Encryption Support | no | yes19 |
| Localization of BlackBerry Enterprise Server, with documentation available in French, Italian, German and Spanish | no | yes |
| BlackBerry® Device Software requirements for: | ||
|---|---|---|
| C++ enabled devices | Java® enabled devices | |
| 1 | v2.1 SP4 or higher | v3.2.1 or higher |
| 2 | v2.5 or higher | v3.2.1 or higher |
| 3 | v2.5 or higher | v3.6 or higher |
| 4 | v2.6 or higher | v3.6 or higher |
| 5 | v2.6 or higher | v3.7 or higher |
| 6 | v2.7 or higher | v4.0 or higher |
| 7 | n/a | v3.8 or higher |
| 8 | n/a | v4.0 or higher, 10MB or higher |
| 9 | v2.5 or higher | v4.0 or higher |
| More requirements: | ||
| 10 | Attachment service is supported as an 'add-on' to: (a) device software v2.1 (or higher) for C++-enabled BlackBerry smartphones AND (b) BlackBerry® Enterprise Server for IBM® Lotus® Domino® v2.1 with SP1 (recommended). Not available for Java-enabled BlackBerry smartphones on BlackBerry Enterprise Server v2.1. | |
| 11 | Requires BlackBerry Enterprise Server v2.2 SP1 | |
| 12 | Requires BlackBerry® Desktop Software v2.1 SP3 or higher | |
| 13 | Requires BlackBerry Desktop Software v3.5 or higher | |
| 14 | Requires BlackBerry Desktop Software v3.6 or higher | |
| 15 | Supported by Java-enabled devices with 16MB or more memory only | |
| 16 | Supported by Java-enabled devices with colour screens only | |
| 17 | Supported by Java-enabled devices with 16MB or more memory only | |
| 18 | Supported by Java-enabled devices with colour screens only | |
| 19 | Sametime, DB2 and Lotus Notes are trademarks of International Business Machines Corporation. | |
| 20 | Components of BlackBerry® Mobile Data System software v4.1 | |
| 21 | More SNMP event traps in BlackBerry Enterprise Server v4.1 | |
Compare
To compare the features in the BlackBerry® Enterprise Server version you're currently running to the features available in BlackBerry Enterprise Server v4.1, select your current server version above.
Feature Comparison – Version 2.0
| Version 2.0 | Version 4.1 | |
|---|---|---|
| Access to Regular Domino® Email—Send/Receive Email Wirelessly | yes | yes |
| Push Message Delivery | yes | yes |
| Wireless Email Reconciliation | no | yes4 |
| Sent Item Synchronisation | no | yes6 |
| Wireless Email Settings | no | yes6 |
| Instant Messaging | ||
| IBM® Lotus® Sametime® BlackBerry® Client | no | yes |
| Personal Information Management (PIM)/Organiser | ||
| PIM Synchronisation (via desktop) | yes | yes |
| Wireless Calendar Synchronisation | no | yes1 |
| Wireless PIM Synchronisation (Calendar, Address Book, Memopad, Tasklist) | no | yes6 |
| Remote Address Lookup | no | yes3 |
| vCard Support (Conversion to BlackBerry Address Book) | no | yes |
| Calendar Enhancements (Tentative Acceptance, Conflict & Adjacent Notification, Private Flag Support) | no | yes7 |
| Task Enhancements (Task Reminders and Recurrences) | no | yes9 |
| PIM Categories Support | no | yes7,17 |
| Address Lookup Enhancements for Hosting Organisations | no | yes |
| Attachments | ||
| Attachment Service | no | yes4 |
| Attachment Service Support for .ZIP | no | yes5 |
| Attachment Service Support for Colour Attachment Viewing | no | yes5,16 |
| Attachment Service Support for Image Viewing (JPG, BMP, GIF, PNG and TIFF) | no | yes5,16 |
| Attachment Service Support for Document Info, Tracked Changes | no | yes5,16 |
| Image Application | no | yes7,16 |
| Attachment Viewing Pan and Zoom Enhancements | no | yes |
| Extensibility/Corporate Data Access | ||
| BlackBerry® Browser | no | yes2 |
| Corporate Data Access | no | yes2 |
| BlackBerry Browser JavaScript® v1.3 Support | no | yes7 |
| BlackBerry Browser Enhancements (Enhanced HTML Tables Support, Ability to Email a URL, Animated GIF Support) | no | yes8 |
| Device Choice | ||
| BlackBerry Smartphone Support | yes | yes |
| Support for BlackBerry® Connect™ | no | yes |
| Support for WLAN and VoIP on select smartphones | no | yes |
| Enterprise Device Authorization | no | yes |
| Support | ||
| Automatic Wireless Backup of Device Data | no | yes6 |
| Ability to Delete BlackBerry Applications from the Device | no | yes7 |
| On-device Help | no | yes8,15 |
| Archiving SMS, PIN-to-PIN and Call Traffic | no | yes |
| Version 2.0 | Version 4.1 | |
|---|---|---|
| Security | ||
| End-to-end Security | yes | yes |
| Triple Data Encryption Standard (Triple DES) Encryption Support | yes | yes |
| Advanced Encryption Standard (AES) Encryption Support | no | yes8 |
| Device Content Protection, Content Compression | no | yes7 |
| Password Keeper, Device Wipe | no | yes7 |
| Wireless Encryption Key Regeneration | no | yes6 |
| Deployment | ||
| Automated Desktop Software Deployment (Silent Install) | no | yes12 |
| Support for Single Desktop Manager Package (separate installers) | no | yes14 |
| Cradle-less Provisioning | no | yes6 |
| BlackBerry® Router and BlackBerry® Device Manager | no | yes6 |
| Device Configuration Tool | no | yes |
| Supports Optional BlackBerry® Desktop Manager (Basic MSI Installer, Full Desktop or Handheld Manager only) | no | yes |
| Application Loader | no | yes |
| Wireless Third-party Application Provisioning and Control | no | yes8 |
| Extensibility/Corporate Data Access | ||
| BlackBerry® Mobile Data Service | no | no |
| BlackBerry® MDS Studio | no | yes17 |
| BlackBerry MDS Services | no | yes17 |
| BlackBerry® MDS Runtime | no | yes17 |
| Two-factor Authentication Support | no | yes |
| Data Group Push | no | yes |
| BlackBerry Browser Supports WML, cHTML, xHTML and HTML, CSS (partial) | no | yes7 |
| BlackBerry Browser Supports JavaScript, Offline Forms Handling | no | yes7 |
| Increased Access Control, Application Management and Corporate Proxy Handling | no | yes |
| Additional Development Tools, such as Synchronization SDK, Attachment Distiller SDK, and Plazmic® Content Developer's Kit | no | yes |
| Management/Administration | ||
| Multi-network Support | yes | yes |
| Forced Blind Carbon Copy | no | yes |
| All-Points-Bulletin Via PIN | no | yes |
| Global Filters | no | yes |
| BlackBerry Enterprise Server Management Console | no | yes |
| Enhanced Error Logging | no | yes |
| Wireless IT Policies and Commands | no | yes3 |
| Preservation of User Settings (device, desktop) on Upgrade | no | yes13 |
| Support for Enforced Device Software Upgrade IT Policy | no | yes13 |
| Enhanced SNMP Management | no | yes21 |
| Device Management Reporting | no | yes6 |
| Server Architectural Improvements | no | yes |
| Multi Domain Support | no | yes |
| Role-based Administration | no | yes |
| Group-based Administration | no | yes |
| Common BlackBerry Manager Console Across All Three Email Platforms | no | yes |
