Software
Local Navigation
Overview
Wireless access to communications and information is a business necessity for mobile workers throughout your organization — though not everyone requires wireless access to email. Some of your workers require mobile access to applications only. BlackBerry® Enterprise Server for MDS Applications separates wireless applications from email so you can mobilize applications without deploying wireless email.
More flexible deployments
With BlackBerry Enterprise Server for MDS Applications, you can now choose how to make the most efficient and effective use of your resources by deploying both wireless email and applications or wireless applications only.
BlackBerry Enterprise Server for MDS Applications also provides you with the flexibility to deploy BlackBerry® devices to business partners and customers that need to use your applications but shouldn’t be tied to your corporate email server.
Increased scalability and enhanced manageability
Separating wireless application infrastructure from your corporate email servers enables you to increase the scalability and enhance the manageability of your BlackBerry deployment.
Reduce costs
In some cases, BlackBerry Enterprise Server for MDS Applications makes purchasing incremental email licenses unnecessary, saving you money.
Compare
To compare the features in the BlackBerry Enterprise Server version you're currently running to the features available in BlackBerry® Enterprise Server v4.1, select your current server version above.
Feature Comparison - Version 4.0
| BlackBerry Enterprise Server for IBM Lotus Domino | BlackBerry Enterprise Server for Microsoft Exchange | BlackBerry Enterprise Server for Novell GroupWise | BlackBerry Enterprise Server for MDS Applications | |
| Version 4.1 | Version 4.1 | Version 4.1 | Version 4.1 | |
|---|---|---|---|---|
| Access to Regular Exchange Email - Send/Receive Email Wirelessly | yes | yes | yes | no |
| Push Message Delivery | yes | yes | yes | no |
| Wireless Email Reconciliation | yes4 | yes4 | yes4 | no |
| Sent Item Synchronization | yes6 | yes6 | yes6 | no |
| Wireless Email Settings | yes6 | yes6 | yes6 | no |
| Wireless email reconciliation hard-delete support | no | yes | no | no |
| Instant Messaging | ||||
| IBM Lotus Sametime, GroupWise Messenger or Windows Messenger BlackBerry® Client | yes17 | yes17 | yes17 | no |
| PIM/Organizer | ||||
| PIM Synchronization (via desktop) | yes | yes | yes | yes |
| Wireless Calendar Synchronization | yes1 | yes1 | yes1 | no |
| Wireless PIM Synchronization (Calendar, Address Book, Memopad, Tasklist) | yes6 | yes6 | yes6 | no |
| Remote Address Lookup | yes3 | yes3 | yes3 | no |
| vCard Support (conversion to BlackBerry Address Book) | yes | yes | yes | no |
| Calendar Enhancements (Tentative Acceptance, Conflict & Adjacent Notification, Private Flag Support) | yes7 | yes7 | yes7 | no |
| Task Enhancements (Task Reminders and Recurrences) | yes9 | yes9 | yes9 | no |
| PIM Categories Support | yes11,15 | yes11,15 | yes11,15 | no |
| Address lookup enhancements for hosting organizations | yes | yes | yes | no |
| Attachments | ||||
| Attachment Service | yes4 | yes4 | yes4 | yes4 |
| Attachment Service Support for .ZIP | yes5 | yes5 | yes5 | yes5 |
| Attachment Service Support for Color Attachment Viewing | yes5,16 | yes5,16 | yes5,16 | yes5,16 |
| Attachment Service Support for Image Viewing (JPG, BMP, GIF, PNG and TIFF) | yes5,16 | yes5,16 | yes5,16 | yes5,16 |
| Attachment Service Support for Document Info, Tracked Changes | yes5,16 | yes5,16 | yes5,16 | yes5,16 |
| Image Application | yes11,16 | yes11,16 | yes11,16 | yes11,16 |
| Attachment viewing pan and zoom enhancements | yes | yes | yes | yes |
| Extensibility/Corporate Data Access | ||||
| BlackBerry Browser | yes2 | yes2 | yes2 | yes2 |
| Corporate Data Access | yes2 | yes2 | yes2 | yes2 |
| BlackBerry Browser JavaScript v1.3 Support | yes7 | yes7 | yes7 | yes7 |
| BlackBerry Browser Enhancements (Enhanced HTML Tables Support, Ability to Email a URL, Animated GIF Support) | yes8 | yes8 | yes8 | yes8 |
| BlackBerry Mobile Data System Studio | yes18 | yes18 | yes18 | yes18 |
| BlackBerry Mobile Data System Service | yes18 | yes18 | yes18 | yes18 |
| BlackBerry Mobile Data System Runtime | yes18 | yes18 | yes18 | yes18 |
| Two-factor authentication support | yes | yes | yes | yes |
| Data group push | yes | yes | yes | yes |
| Device Choice | ||||
| BlackBerry device support | yes | yes | no | yes |
| Support for BlackBerry Connect™ |
yes | yes | no | yes |
| Enterpise device authorization | no | yes | yes | yes |
| Support | ||||
| Automatic Wireless Backup of Device Data | yes6 | yes6 | yes6 | yes6 |
| Ability to Delete BlackBerry Applications from the Device | yes15,15 | yes15,15 | yes15,15 | yes15,15 |
| On-Device Help | yes7 | yes7 | yes7 | yes7 |
| Archiving SMS, PIN-to-PIN and call traffic | yes | yes | yes | yes |
| BlackBerry Enterprise Server for IBM Lotus Domino | BlackBerry Enterprise Server for Microsoft Exchange | BlackBerry Enterprise Server for Novell GroupWise | BlackBerry Enterprise Server for MDS Applications | |
| Version 4.1 | Version 4.1 | Version 4.1 | Version 4.1 | |
|---|---|---|---|---|
| Security | ||||
| End-to-end Security | yes | yes | yes | yes |
| Triple DES encryption support | yes | yes | no | yes |
| AES encryption support | yes8 | yes8 | yes8 | yes8 |
| Support for Secure/Multipurpose Internet Mail Extensions (S/MIME) | no | yes | no | yes |
| Device Content Protection, Content Compression | yes7 | yes7 | yes7 | yes7 |
| Password Keeper, Handheld Wipe | yes7 | yes7 | yes7 | yes7 |
| Wireless Encryption Key Regeneration | yes6 | yes6 | yes6 | yes6 |
| Deployment | ||||
| Automated Desktop Software Deployment (Silent Install) | yes10 | yes10 | yes10 | yes10 |
| Support for Single Desktop Manager Package (separate installers) | yes14 | yes14 | yes14 | yes14 |
| Cradle-less Provisioning | yes6 | yes6 | yes6 | yes6 |
| BlackBerry® Router and BlackBerry Device Manager | yes6 | yes6 | yes6 | yes6 |
| Device Configuration Tool | yes | yes | yes | yes |
| Supports Optional BlackBerry Desktop Manager (Basic MSI Installer, Full Desktop or Handheld Manager only) | yes | yes | yes | yes |
| Application Loader | yes | yes | yes | yes |
| Wireless Third Party Application Provisioning and Control | yes8 | yes8 | yes8 | yes8 |
| Extensibility/Corporate Data Access | ||||
| BlackBerry® Mobile Data Service | yes | yes | yes | yes |
| BlackBerry Browser supports WML, cHTML, xHTML and HTML, CSS (partial) | yes7 | yes7 | yes7 | yes7 |
| BlackBerry Browser supports JavaScript, offline forms handling | yes7 | yes7 | yes7 | yes7 |
| Increased access control, application management and corporate proxy handling | yes | yes | yes | yes |
| Additional development tools, such as Synchronization SDK, Attachment Distiller SDK, and Plazmic Content Developer's Kit | yes | yes | yes | yes |
| Management/Administration | ||||
| Multi-network Support | yes | yes | yes | yes |
| Forced Blind Carbon Copy | yes | yes | yes | yes |
| All-Points-Bulletin Via PIN | yes | yes | yes | yes |
| Global Filters | yes | yes | yes | yes |
| BlackBerry® Enterprise Server Management Console | yes | yes | yes | yes |
| Multiple BlackBerry Enterprise Server instances on one physical machine | no | yes | no | no |
| Wireless IT Policies and Commands | yes3 | yes3 | yes3 | yes3 |
| License Manager | no | yes | no | yes |
| Preservation of User Settings (device, desktop) on Upgrade | yes13 | yes13 | yes13 | yes13 |
| Support for Enforced Device Software Upgrade IT Policy | yes13 | yes13 | yes13 | yes13 |
| Enhanced SNMP Management | yes19 | yes19 | yes19 | yes19 |
| Device Management Reporting | yes6 | yes6 | yes6 | yes6 |
| Server Architectural Improvements | yes | yes | yes | yes |
| Multi Domain Support | yes | no | no | no |
| Role based administration | yes | yes | yes | yes |
| Group based administration | yes | yes | yes | yes |
| Common BlackBerry Manager console across all three email platforms | yes | yes | yes | yes |
| Backup and restore of saved messages | yes | yes | yes | no |
| DB2 and Notes encryption support | yes19 | no | no | no |
| Localization of BlackBerry Enterprise Server, with documentation available in French, Italian, German and Spanish | yes | yes | yes | no |
| BlackBerry device software requirements for: | ||||
|---|---|---|---|---|
| C++ enabled handhelds | Java enabled devices | |||
| 1 | v2.1 SP4 or higher | v3.1 or higher | ||
| 2 | v2.5 or higher | v3.2.1 or higher | ||
| 3 | v2.5 or higher | v3.6 or higher | ||
| 4 | v2.6 or higher | v3.6 or higher | ||
| 5 | v2.6 or higher | v3.7 or higher | ||
| 6 | v2.7 or higher | v4.0 or higher | ||
| 7 | n/a | v3.8 or higher | ||
| 8 | n/a | v4.0 or higher, 10MB or higher | ||
| 9 | v2.5 or higher | v4.0 or higher | ||
| More requirements: | ||||
| 10 | Requires BlackBerry Enterprise Server v3.6 SP1 | |||
| 11 | Attachment service is supported as an 'add-on' to: (a) handheld software v2.1 (or higher) for C++-enabled BlackBerry handhelds AND (b) BlackBerry Enterprise Server for Microsoft Exchange v3.5 with SP1 (recommended). Not available for Java-enabled BlackBerry devices on BlackBerry Enterprise Server v3.5. | |||
| 13 | Requires BlackBerry Desktop Software v3.5 or higher | |||
| 14 | Requires BlackBerry Desktop Software v3.6 or higher | |||
| 15 | Supported by Java-enabled devices with 16MB or more memory only | |||
| 16 | Supported by Java-enabled devices with color screens only | |||
| 17 | Sametime, DB2 and Notes are trademarks of International Business Machines Corporation in the United States, other countries, or both. GroupWise is a registered trademark or trademark of Novell, Inc. in the United States and other countries. Windows Messenger, Outlook and Exchange are registered trademarks or trademarks of Microsoft Corporation in the United States and/or other countries | |||
| 18 | Components of Mobile Data System software Version 4.1 | |||
| 19 | More SNMP event traps in BlackBerry Enterprise Server v4.1 | |||
Features
Functionally robust
BlackBerry® Enterprise Server for MDS Applications enables IT departments to manage and control the deployment of mobile applications with a centralized administration console.
BlackBerry Enterprise Server for MDS Applications includes the following:
- Wireless transport and synchronization: BlackBerry Enterprise Server for MDS Applications acts as the centralized link between wireless BlackBerry® devices, wireless networks and enterprise applications, including all the standard BlackBerry® Mobile Data System (BlackBerry® MDS) features
- Document viewing: Enabled by the BlackBerry Browser
- IT policies: Control which applications users can access and implement IT policies on security and manageability
- Security: BlackBerry Enterprise Server for MDS Applications leverages the same accredited security model as the traditional BlackBerry Enterprise Server. It creates an end-to-end authenticated, outbound-initiated connection that encrypts all data
- Push services: Increase the accessibility of enterprise applications and provide real-time data to mobile workforces by proactively sending data to them
- Management and administration: A centralized administration console manages all aspects of BlackBerry Enterprise Server for MDS Applications, including server components, users and application settings
- OTA features: Deploy applications over the air without the need for a desktop tether
Support
For detailed information on BlackBerry® Enterprise Server for MDS Applications, including solution guides and manuals, please visit the BlackBerry Enterprise Server for MDS Applications page within our Support section.
Support for your BlackBerry Enterprise Server can also be found at:
- Public Technical Knowledge Center – BlackBerry Enterprise Software v4.1 Documentation and Resources
- Training for Administrators and Users
- Technical Knowledge Center for Technical Support Services customers (password required)

